- 11 to 19 March 2023
- Host: Argentina
- Venue: La Rural
- Winners: Brasil
- Runners-up: Argentina
Calendar
Results
GROUP A | POS | PTS | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Brasil | 1 | 12 | 4 | 4 | 0 | 0 | 35 | 7 | 28 |
Argentina | 2 | 8 | 4 | 3 | 0 | 1 | 14 | 17 | -3 |
Uruguay | 3 | 6 | 4 | 2 | 0 | 2 | 14 | 17 | -3 |
Peru | 4 | 3 | 4 | 1 | 0 | 3 | 11 | 17 | -6 |
Ecuador | 5 | 0 | 4 | 0 | 0 | 4 | 14 | 30 | -16 |
GROUP B | POS | PTS | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Colombia | 1 | 9 | 4 | 4 | 0 | 0 | 29 | 12 | 17 |
Paraguay | 2 | 9 | 4 | 3 | 0 | 1 | 14 | 9 | 5 |
Chile | 3 | 6 | 4 | 2 | 0 | 2 | 12 | 18 | -6 |
Bolivia | 4 | 6 | 4 | 2 | 0 | 2 | 10 | 18 | -8 |
Venezuela | 5 | 0 | 4 | 0 | 0 | 4 | 9 | 17 | -8 |
11/03/2023
Grupo B | 12:30
4 - 2Grupo A | 14:00
5 - 6Grupo B | 15:30
4 - 5Grupo A | 17:00
5 - 412/03/2023
Grupo B | 12:30
3 - 2Grupo A | 14:00
2 - 6Grupo B | 15:30
1 - 10Grupo A | 17:00
4 - 5(pro)
13/03/2023
Grupo B | 12:30
2 - 3Grupo A | 14:00
6 - 5Grupo B | 15:30
4 - 3Grupo A | 17:00
8 - 315/03/2023
Grupo B | 12:30
4 - 2Grupo A | 14:00
13 - 0Grupo B | 15:30
4 - 5Grupo A | 17:00
1 - 216/03/2023
Grupo B | 12:30
0 - 4Grupo A | 14:00
1 - 2Grupo B | 15:30
10 - 2Grupo A | 17:00
2 - 818/03/2023
9º puesto
2 - 17º puesto
7 - 3Semifinales
0 - 2Semifinales
7 - 429/12/2019
5º puesto
5 - 43º puesto
5 - 7Final
13 - 5Transmission
Argentina: | DIRECTV / DeporTV |
Bolivia: | YouTube Copa América |
Brasil: | SPORTV |
Chile: | DIRECTV |
Colombia: | DIRECTV / Telepacífico |
Ecuador: | DIRECTV |
Paraguay: | TIGO |
Peru: | DIRECTV |
Uruguay: | DIRECTV |
Venezuela: | DIRECTV / Mediano TV |
Argentina: | DIRECTV / DeporTV |
Bolivia: | TIGO |
Brasil: | SPORTV |
Chile: | DIRECTV |
Colombia: | DIRECTV / Telepacífico |
Ecuador: | DIRECTV |
Paraguay: | TIGO |
Peru: | DIRECTV |
Uruguay: | DIRECTV |
Venezuela: | DIRECTV / Mediano TV |