Resultados
GRUPO A | POS | PTS | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
PAR | 1 | 8 | 4 | 2 | 2 | 0 | 8 | 3 | +5 |
VEN | 2 | 7 | 4 | 2 | 1 | 1 | 11 | 3 | +8 |
CHI | 3 | 7 | 4 | 2 | 1 | 1 | 10 | 9 | +1 |
COL | 4 | 6 | 4 | 2 | 0 | 2 | 9 | 9 | 0 |
ECU | 5 | 0 | 4 | 0 | 0 | 4 | 5 | 19 | -14 |
GRUPO B | POS | PTS | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
BRA | 1 | 12 | 4 | 4 | 0 | 0 | 21 | 3 | +18 |
ARG | 2 | 9 | 4 | 3 | 0 | 1 | 11 | 5 | +6 |
URU | 3 | 6 | 4 | 2 | 0 | 2 | 7 | 7 | 0 |
PER | 4 | 3 | 4 | 1 | 0 | 3 | 5 | 17 | -12 |
BOL | 5 | 0 | 4 | 0 | 0 | 4 | 3 | 15 | -12 |
Friday, February 02
Grupo B | 11:45
1 - 5Grupo B | 14:00
4 - 0Grupo A | 17:00
1 - 2Grupo A | 19:15
2 - 1Saturday, February 03
Grupo B | 11:45
1 - 7Grupo B | 14:00
1 - 4Grupo A | 17:00
1 - 5Grupo A | 19:15
2 - 2Sunday, February 04
Grupo B | 11:45
2 - 3Grupo B | 14:00
4 - 1Grupo A | 17:00
3 - 4Grupo A | 19:15
2 - 1Tuesday, February 06
Grupo B | 11:45
6 - 2Grupo B | 14:00
0 - 2Grupo A | 17:00
2 - 3Grupo A | 19:15
0 - 0Wednesday, February 07
Grupo B | 11:45
1 - 0Grupo B | 14:00
1 - 4Grupo A | 17:00
8 - 0Grupo A | 19:15
4 - 0Friday, February 09
9th place | 11:45
0 - 0(6) - (7)
7th place | 14:15
1 - 4Semifinal | 16:45
3 - 0Semifinal | 19:30
0 - 1Saturday, February 10
5th place | 14:00
0 - 23rd place | 16:30
4 - 1Final | 19:30
2 - 0